FormVirtual.txt 881 B

1234567891011121314151617181920212223
  1. %META:TOPICINFO{author="roman" comment="reprev" date="1603006547" format="1.1" reprev="6" version="3"}%
  2. ---++ Data form
  3. | *Name* | *Type* | *Size* | *Values* |
  4. | ParentHost | select | 1 | %INCLUDE{IncludeSelectKvmHostParent}% |
  5. | Name | text | 80 | %BASETOPIC% |
  6. | Dns Name | text | 80 | |
  7. | Description | text | 80 | |
  8. | Device Type | select | 1 | %INCLUDE{IncludeSelectVirtualGuestTypes}% |
  9. | Device OS | select | 1 | %INCLUDE{IncludeSelectOsList}% |
  10. | Device CPU | text | 20 | |
  11. | Device Memory | text | 20 | |
  12. | Uplink | text | 20 | |
  13. | Parent | select | 1 | %INCLUDE{IncludeSelectNetParent}% |
  14. | Parent Port | text | 20 | |
  15. | Device Subnet | select | 1 | %INCLUDE{IncludeSelectSubnet}% |
  16. | Device IP | text | 20 | |
  17. | Mac | text | 16 | |
  18. | User List | text | 80 | |
  19. | Disabled | checkbox | 1 | Yes |
  20. | Deleted | checkbox | 1 | Yes |
  21. -- Main.RomanDmitriev - 2020/10/05