FormHardware.txt 1.4 KB

123456789101112131415161718192021222324252627282930313233343536373839
  1. %META:TOPICINFO{author="roman" comment="reprev" date="1605521718" format="1.1" reprev="4" version="4"}%
  2. %META:TOPICPARENT{name="WebHome"}%
  3. ---+ Server Hardware Form
  4. This is a topic, used for create server hardware
  5. ---++ Data form definition of server hardwares topics
  6. | *Name* | *Type* | *Size* | *Values* |
  7. | Device Type | select | 1 | %INCLUDE{IncludeSelectDeviceType}% |
  8. | Server OS | select | 1 | %INCLUDE{IncludeSelectHardwareOs}% |
  9. | Name | text | 80 | %BASETOPIC% |
  10. | Description | text | 80 | |
  11. | Form Factor | select+values | 1 | 1U, 2U, 3U, 4U, 5U, Other |
  12. | Manufacturer | text | 80 | |
  13. | Product Name | text | 80 | |
  14. | Serial Number | text | 80 | |
  15. | Base Board | text | 80 | |
  16. | CPU | text | 80 | |
  17. | Cpu Count | text | 2 | |
  18. | Cores Per Cpu | text | 2 | |
  19. | Network | text | 80 | |
  20. | Network Count | text | 2 | |
  21. | Memory | text | 10 | |
  22. | Memory Type | select | 1 | DDR, DDR2, DDR3, DDR4 |
  23. | Memory Form Factor | select | 1 | DIMM, FB-DIMM, RDIMM, LRDIMM |
  24. | Memory ECC | checkbox | 1 | Yes |
  25. | Memory REG | checkbox | 1 | Yes |
  26. | Memory Freq | text | 10 | |
  27. | RAID | text | 80 | |
  28. | Hdd Type | select+multi+values | 4 | %INCLUDE{IncludeSelectHddType}% |
  29. | Hdd Form Factor | select+multi+values | 2 | 2.5, 3.5 |
  30. | Hdd Slot Count | text | 20 | |
  31. | PSU Count | select | 1 | 1, 2 |
  32. | UPS | select+multi | 4 | %INCLUDE{IncludeSelectUPS}% |
  33. | Disabled | checkbox | 1 | Yes |
  34. | Deleted | checkbox | 1 | Yes |
  35. -- Main.RomanDmitriev - 2020/10/04