FormServerOs.txt 1.6 KB

123456789101112131415161718192021
  1. %META:TOPICINFO{author="roman" comment="reprev" date="1603006547" format="1.1" reprev="6" version="3"}%
  2. ---++ Data form
  3. | *Name* | *Type* | *Size* | *Values* |
  4. | Hardware | select | 1 | , %SEARCH{"\.*" scope="topic" topic="Cluster*,Hardware*" nototal="on" nosummary="on" nosearch="on" regex="on" format="$topic" separator=", " order="formfield(Name)"}% |
  5. | Name | text | 80 | %BASETOPIC% |
  6. | Dns Name | text | 80 | |
  7. | Place | select | 1 | , %SEARCH{"\.*" scope="topic" topic="Building*,Room*" nototal="on" nosummary="on" nosearch="on" regex="on" format="$topic" separator=", "}% |
  8. | Rack | select | 1 | , %SEARCH{scope="topic" topic="Rack*" nototal="on" nosummary="on" nosearch="on" type="query" format="$topic" separator=", " order="formfield(Parent)"}% |
  9. | Description | text | 80 | |
  10. | Device Type | text | 10 | Server |
  11. | Device OS | select+value | 1 | Windows 2003, Windows 2008, Windows 2012, Windows 2016, Windows XP, Windows Vista, Windows 7, Windows 8, Windows 10, Centos 5, Centos 6, Centos 7, Centos 8, Ubuntu 14, Ubuntu 16, Ubuntu 18, Ubuntu 20, Linux, Windows |
  12. | Device CPU | text | 20 | |
  13. | Device Memory | text | 20 | |
  14. | Uplink | text | 40 | |
  15. | Parent | select | 1 | , %SEARCH{"\.*" scope="topic" topic="Router*,Switch*,Gateway*" nototal="on" nosummary="on" nosearch="on" regex="on" format="$topic" separator=", "}% |
  16. | Parent Port | text | 40 | |
  17. | Device Subnet | select | 1 | , %SEARCH{"\.*" scope="topic" topic="Subnet-*" nototal="on" nosummary="on" nosearch="on" regex="on" format="$topic" separator=", "}% |
  18. | Device IP | text | 20 | |
  19. | User List | text | 80 | |
  20. -- Main.RomanDmitriev - 2020/10/05