FormServerOs.txt 888 B

123456789101112131415161718192021
  1. %META:TOPICINFO{author="roman" comment="reprev" date="1603006547" format="1.1" reprev="6" version="3"}%
  2. ---++ Data form
  3. | *Name* | *Type* | *Size* | *Values* |
  4. | Hardware | select | 1 | %INCLUDE{IncludeSelectClusterHardware}% |
  5. | Device Type | select | 1 | %INCLUDE{IncludeSelectDeviceType}% |
  6. | Name | text | 80 | %BASETOPIC% |
  7. | Dns Name | text | 80 | |
  8. | Place | select | 1 | %INCLUDE{IncludeSelectPlace}% |
  9. | Rack | select | 1 | %INCLUDE{IncludeSelectRack}% |
  10. | Description | text | 80 | |
  11. | Device OS | select | 1 | %INCLUDE{IncludeSelectOsList}% |
  12. | Device CPU | text | 20 | |
  13. | Device Memory | text | 20 | |
  14. | Uplink | text | 40 | |
  15. | Parent | select | 1 | %INCLUDE{IncludeSelectNetParent}% |
  16. | Parent Port | text | 40 | |
  17. | Device Subnet | select | 1 | %INCLUDE{IncludeSelectSubnet}% |
  18. | Device IP | text | 20 | |
  19. | User List | text | 80 | |
  20. -- Main.RomanDmitriev - 2020/10/05