1
0

FormVirtual.txt 971 B

12345678910111213141516171819202122232425
  1. %META:TOPICINFO{author="roman" comment="reprev" date="1603006547" format="1.1" reprev="6" version="3"}%
  2. ---++ Data form
  3. | *Name* | *Type* | *Size* | *Values* |
  4. | ParentHost | select | 1 | %INCLUDE{IncludeSelectKvmHostParent}% |
  5. | Vm ID | text | 10 | |
  6. | VirtualCluster | select | 1 | %INCLUDE{IncludeSelectCluster}% |
  7. | Name | text | 80 | %BASETOPIC% |
  8. | Dns Name | text | 80 | |
  9. | Description | text | 80 | |
  10. | Device Type | select | 1 | %INCLUDE{IncludeSelectVirtualGuestTypes}% |
  11. | Device OS | select | 1 | %INCLUDE{IncludeSelectOsList}% |
  12. | Device CPU | text | 20 | |
  13. | Device Memory | text | 20 | |
  14. | Uplink | text | 20 | |
  15. | Parent | select | 1 | %INCLUDE{IncludeSelectNetParent}% |
  16. | Parent Port | text | 20 | |
  17. | Device Subnet | select | 1 | %INCLUDE{IncludeSelectSubnet}% |
  18. | Device IP | text | 20 | |
  19. | Mac | text | 16 | |
  20. | User List | text | 80 | |
  21. | Disabled | checkbox | 1 | Yes |
  22. | Deleted | checkbox | 1 | Yes |
  23. -- Main.RomanDmitriev - 2020/10/05